Undergraduate Fashion Design
Contact us
A/33 Central Commercial Area, Block 7/8, KCHSU, Karachi.
CORE MODULES
Semester 1 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | DRB 111 | BASIC DRAWING | 3 | 6 | 1 | |
2 | BDF 112 | BASIC DESIGN | 3 | 6 | 1 | |
3 | HAC 113 | HISTORY OF ART I | 2 | 2 | 1 | |
4 | DRB 114 | DRAFTING I | 3 | 6 | 1 | |
5 | FDI 115 | INTRODUCTION TO FASHION | 2 | 2 | 1 | |
6 | ENG 116 | ENGLISH | 2 | 2 | 1 | |
7 | COM 117 | COMPUTER FUNDAMENTALS | 2 | 2 | 1 | |
Total Credit Hours & Teaching Hours | 17 | 26 |
Semester 2 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | DRI 121 | INTERMEDIATE DRAWING | 3 | 6 | 2 | |
2 | FPM 122 | PATTERN MAKING & MACHINE SEWING I | 3 | 6 | 2 | |
3 | FDI 123 | FASHION DRAWING AND ILLUSTRATION 1 | 2 | 4 | 2 | |
4 | TPD 124 | Print Design 1 | 3 | 6 | 2 | |
5 | FTP 125 | Techniques & Processes | 2 | 4 | 2 | |
6 | HAC 126 | HISTORY OF ART II | 2 | 2 | 2 | |
7 | CAD 127 | CAD-Photoshop & Illustrator I | 2 | 4 | 2 | |
Total Credit Hours & Teaching Hours | 17 | 32 |
Semester 3 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | ENG 211 | Oral & Business Communication | 2 | 2 | ||
2 | FDI 212 | FASHION ILLUSTRATION II | 2 | 4 | 3 | |
3 | HTC 213 | History of Textiles & Costume | 2 | 2 | 3 | |
4 | FDR 214 | Mold Preparation & Draping I | 2 | 4 | 3 | |
5 | FPM 215 | Pattern Making & Machine Sewing II | 3 | 6 | 3 | |
6 | DRI 216 | Creative Drawing for Textile | 2 | 4 | 3 | |
7 | CAD 217 | CAD-Photoshop & Illustrator II | 2 | 4 | 3 | |
Total Credit Hours & Teaching Hours | 15 | 26 |
Semester 4 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | HAC 220 | History of Fashion | 2 | 2 | 4 | |
2 | FDR 221 | Draping II | 3 | 4 | 4 | |
3 | FPM 222 | Pattern Making & Machine Sewing III | 3 | 6 | 4 | |
4 | TPD 223 | Print Design II | 2 | 4 | 4 | |
5 | FDI 224 | FASHION ILLUSTRATION III | 2 | 3 | 4 | |
6 | FDI 225 | Textile & Fashion Design Realization | 6 | 12 | 4 |
Total Credit Hours & Teaching Hours | 18 | 31 |
Semester 5 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | FDR 311 | Experimental Draping & Pattern Making | 2 | 3 | 5 | |
2 | FMM 312 | Marketing & Merchandizing | 2 | 2 | 5 | |
3 | FPM 313 | Pattern Making & Machine Sewing IV | 3 | 6 | 5 | |
4 | FDI 314 | Fashion Illustration III | 2 | 3 | 5 | |
5 | FTP 315 | Surface Embellishment | 2 | 3 | 5 | |
6 | HAC 316 | Illuminated Manuscript: Early Modern to Contemporary | 2 | 2 | 5 | |
7 | CAD 317 | CAD III- Fashion Component | 2 | 3 | 5 |
Total Credit Hours & Teaching Hours | 15 | 22 |
Semester 6 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | BPF 321 | Basics of Fashion Photography | 2 | 3 | 6 | |
2 | ENG 322 | Academic Reading & Writing | 2 | 2 | 6 | |
3 | FPM 323 | Pattern Making & Machine Sewing V | 3 | 6 | 6 | |
4 | HAC 324 | Japanese Art & Fashion- Evolution to Revolution | 2 | 2 | 6 | |
5 | TPD 325 | Print Design III | 2 | 4 | 6 | |
6 | FCD 326 | Contenct Development | 2 | 4 | 6 |
Total Credit Hours & Teaching Hours | 13 | 21 |
Semester 7 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | FTH 411 | Thesis I | 6 | 12 | 7 | |
2 | IDT 412 | Interior Design Basics | 2 | 3 | 7 | |
3 | PFP 413 | Fashion Photography II | 2 | 3 | 7 | |
4 | RPF 414 | Research Proposal | 2 | 2 | 7 | |
5 | TXT 415 | Textile Technology | 2 | 2 | 7 | |
6 | PSD 416 | Pakistan Studies | 2 | 2 | 7 |
Total Credit Hours & Teaching Hours | 16 | 24 |
Semester 8 | ||||||
---|---|---|---|---|---|---|
SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
1 | FTH 421 | Thesis II | 6 | 12 | 8 | |
2 | RPF 422 | Research Report- Final | 2 | 2 | 8 | |
3 | FPD 423 | Portfolio Development | 2 | 3 | 8 | |
4 | PSD 424 | Islamiat | 2 | 2 | 8 | |
5 | FDE 425 | Innovation & Entrepreneurship | 2 | 2 | 8 | |
6 | HFP 426 | Seminar- Fashion in Pakistan | 1 | 2 | 8 |
Total Credit Hours & Teaching Hours | 15 | 23 | ||
Undergraduate- Total Cr Hr./Teaching Hrs. | 126 | 205 |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.