Undergraduate Fashion Design
Contact us
A/33 Central Commercial Area, Block 7/8, KCHSU, Karachi.
CORE MODULES
| Semester 1 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
| 1 | BDR1.11S | Basic Drawing | 3 | 6 | 1 | |
| 2 | BSD1.11S | Basic Design | 3 | 6 | 1 | |
| 3 | ITF0.11L | Introduction to Fashion | 2 | 2 | 1 | |
| 4 | HOA1.11L | History of Art I | 2 | 6 | 1 | |
| 5 | DRF0.11S | Drafting | 3 | 2 | 1 | |
| 6 | ENG1.11L | Basic English | 2 | 2 | 1 | |
| 7 | CME0.11S | Creative Material Explorations | 2 | 2 | 1 | |
| TOTAL CREDIT & CLASS HOURS | 17 | 26 | ||||
| Semester 2 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
| 1 | IDR2.12S | Intermediate Drawing | 3 | 6 | 2 | |
| 2 | GPR2.12S | Garment Production | 3 | 6 | 2 | |
| 3 | FDR1.12S | Fashion Drawing I | 2 | 4 | 2 | |
| 4 | HOA2.12S | History of Art II | 2 | 6 | 2 | |
| 5 | CAD1.12S | CAD Photoshop & Illustrator I | 2 | 4 | 2 | |
| 6 | PRD1.12S | Print Design I | 3 | 2 | 2 | |
| 7 | SDP1.12S | Surface Development & Processes | 2 | 4 | 2 | |
| Total Credit Hours & Teaching Hours | 17 | 32 | ||||
| Semester 3 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL  | |
| 1 | CAD2.12S | CAD Photoshop & Illustrator II | 2 | 2 | ||
| 2 | HOF0.12S | History of Fashion | 2 | 4 | 3 | |
| 3 | FDR2.12S | Fashion Drawing II | 2 | 2 | 3 | |
| 4 | PMD2.12S | Pattern Making & Draping II | 3 | 4 | 3 | |
| 5 | SFF2.12S | Sewing,finishing & fittings II | 3 | 6 | 3 | |
| 6 | CRD3.12S | Creative Drawing | 2 | 4 | 3 | |
| 7 | PRD2.14S | Print Design II | 2 | 4 | 3 | |
| TOTAL CREDIT & CLASS HOURS | 16 | 26 | ||||
| Semester 4 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL | |
| 1 | HOT0.14L | History of Textiles & Costumes | 2 | 2 | 4 | |
| 2 | OBC2.12L | Oral & Business Communication | 2 | 4 | 4 | |
| 3 | PMD3.14S | Pattern Making & Draping III | 3 | 6 | 4 | |
| 4 | SFF3.14S | Sewing, finsihing & fittings III | 3 | 4 | 4 | |
| 5 | DRZ0.14S | Design Realization | 3 | 3 | 4 | |
| 6 | FDR3.14S | Fashion Drawing III | 2 | 12 | 4 | |
| Internship | 2 | 12 | 4 | |||
| TOTAL CREDIT & CLASS HOURS | 17 | 31 | ||
| ADP-TOTAL CREDIT & CLASS HRS | 67 | 115 | ||
| Semester 5 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL  | |
| 1 | SFF4.225S | Sewing, Finishing & Fittings IV | 3 | 3 | 5 | |
| 2 | MHT0.225S | Multi-Head Embroidery Training | 2 | 2 | 5 | |
| 3 | FDI4.225S | Fashion Drawing and Illustration IV | 2 | 6 | 5 | |
| 4 | EDP3.225S | Experimental Draping & Pattern | 2 | 3 | 5 | |
| 5 | PDS0.225L | Product Design | 2 | 3 | 5 | |
| 6 | CAD3.225S | CAD III-Digital Design | 2 | 2 | 5 | |
| 7 | TXT0.225L | Textile Technology | 2 | 3 | 5 | |
| 12 | 4 | |||||
| TOTAL CREDIT & CLASS HOURS | 15 | 22 | 
| Semester 6 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL  | |
| 1 | PMD5.226S | Pattern Making & Draping V | 3 | 3 | 6 | |
| 2 | SFF5.226S | Sewing,finishing & fittings V | 2 | 2 | 6 | |
| 3 | PRD3.226S | Print Design III | 2 | 6 | 6 | |
| 4 | PDV0.226S | Portfolio Development | 2 | 2 | 6 | |
| 5 | DIV0.226S | Design Intervention | 2 | 4 | 6 | |
| 6 | C3D1.26S | CAD 3D-I | 2 | 4 | 6 | |
| 7 | BFP1.226S | Basics of Fashion Photography | 2 | 12 | 4 | |
| 8 | ARW3.226L | Academic Reading & Writing | 2 | 12 | 4 | |
| TOTAL CREDIT & CLASS HOURS | 18 | 21 | 
| Semester 7 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL  | |
| 1 | THS1.27S | Thesis I | 6 | 12 | 7 | |
| 2 | MRM0.27L | Marketing & Merchandizing | 2 | 3 | 7 | |
| 3 | C3D2.27S | CAD 3D- II | 2 | 3 | 7 | |
| 4 | INE1.27L | Innovation & Entrepreneurship | 2 | 2 | 7 | |
| 5 | PFP2.27S | Fashion Photography II | 2 | 2 | 7 | |
| 6 | PSD0.27L | Pakistan Studies | 2 | 2 | 7 | |
| TOTAL CREDIT & CLASS HOURS | 16 | 24 | 
| Semester 8 | ||||||
|---|---|---|---|---|---|---|
| SR NO. | COURSE CODE | COURSE TITLE | CR HRS | HOUR | SEM LEVEL  | |
| 1 | THE2.28S | Thesis II | 6 | 12 | 8 | |
| 2 | ISL0.28L | Islamiat | 2 | 2 | 8 | |
| 3 | INE2.28L | Innovation & Entrepreneurship | 2 | 3 | 8 | |
| 4 | RWF4.28L | Research & Writing for Fashion Journals | 2 | 2 | 8 | |
| TOTAL CREDIT & CLASS HOURS | 12 | 23 | ||
| UG TOTAL CREDIT & CLASS HOURS | 128 | 205 | ||
How to Apply?
- You Apply
 
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
 
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
 
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.